University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationContact UAPB
Contact UAPB
University of Arkansas at Pine Bluff
1200 North University Drive
Pine Bluff, Arkansas 71601
1200 North University Drive
Pine Bluff, Arkansas 71601
| Department | Contact Number |
| University Of Arkansas at Pine Bluff (Main Number) | 870-575-8000 |
| Academic Affairs | 870-575-8478 |
| Academic Records | 870-575-7166 |
| Academic Skills and Development Services | 870-575-8335 |
| Accounting & Business Technology | 870-575-8576 |
| Addiction Studies Graduate Program | 870-575-8714 |
| Admissions | 870-575-8492 |
| Adult Education | 870-534-0749 |
| Agriculture | 870-575-8535 |
| Alumni Affairs | 870-575-7150 |
| Art | 870-575-8236 |
| Athletic Director | 870-575-8675 |
| Biology Department | 870-575-7044 |
| Business Incubator | 870-575-8030 |
| Career Services | 870-575-8065 |
| Cashier | 870-575-8279 |
| Chemistry and Physics Department | 870-575-7154 |
| Child Development Center | 870-575-7007 |
| Elementary Secondary & Special Ed | 870-575-8110 |
| English-Theatre & Mass Communication | 870-575-8624 |
| Financial Aid | 870-575-7421 |
| Football | 870-575-8689 |
| Health Physical Education & Recreation | 870-575-8697 |
| Honors College | 870-575-8065 |
| Human Sciences Department | 870-575-8806 |
| Industrial Technology | 870-575-8889 |
| Infirmary | 870-575-7105 |
| Planning & Institutional Research | 870-575-8946 |
| International Programs | 870-575-8195 |
| Intramual Sports | 870-575-7060 |
| Learning Resource Center | 870-575-8328 |
| Library | 870-575-8411 |
| Mathematical Sciences Department | 870-575-7151 |
| Military Science | 870-575-8446 |
| Minority Intiative Sub-Recipient Grant Office | 870-575-8923 |
| Music Department | 870-575-7001 |
| Nursing | 870-575-7079 |
| Personnel | 870-575-8400 |
| Physical Plant | 870-575-8831 |
| Planning & Institutional Research | 870-575-8946 |
| Police | 870-575-8102 |
| Purchasing | 870-575-8735 |
| Ticket Manager | 870-575-8601 |
| Computer Science | 870-575-7089 |
| Continuing Education-Division-Of | 870-575-8315 |
| Controller's Office | 870-575-8266 |
| Cooperative Extension Program | 870-575-8530 |
| Chancellor's Office | 870-575-8470 |
| Recruitment | 870-534-7176 |
| Regulatory Sceince | 870-575-7139 |
| Research Center | 870-575-8054 |
| Residential Life | 870-575-7256 |
| Ronald McNair Program | 870-575-7110 |
| School Of Agriculture, Fisheries & Human Sciences | 870-575-7201 |
| School Of Business and Management | 870-575-8233 |
| School Of Education | 870-575-8110 |
| School Of Arts and Sciences | 870-575-8210 |
| Social & Behavioral Sciences Department | 870-575-8959 |
| Sports Information | 870-575-7949 |
| Student Financial Services | 870-575-8283 |
| Student Union | 870-575-7060 |
| Technical Services | 870-575-4774 |
| University Relations and Development | 870-575-8701 |
| Upward Bound | 870-575-8517 |
| Veterans Affairs & Disability Services | 870-575-8293 |
| Academic Affairs | 870-575-8478 |
| Finance & Administration | 870-575-8970 |
| Student Affairs | 870-575-7702 |
| Central Stores | 870-575-8371 |
| DORMITORIES | |
| Complex A B Johnson Coopeland | 870-575-5588 |
| Complex C D Stevens-Fisher | 870-575-5168 |
| Delta Complex | 870-575-6301 |
| Douglas Hall | 870-575-5831 |
| Hunt Hall | 870-575-8560 |
| J.B Johnson Complex | 870-575-8099 |
| Lewis Hall | 870-575-8565 |
