University of Arkansas Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationContact UAPB
Contact UAPB
University of Arkansas at Pine Bluff
1200 North University Drive
Pine Bluff, Arkansas 71601
1200 North University Drive
Pine Bluff, Arkansas 71601
| Department | Contact Number |
| University Of Arkansas at Pine Bluff (Main Number) | 870-575-8000 |
| Academic Affairs | 870-575-8475 |
| Academic Records | 870-575-8487 |
| Academic Skills and Development Services | 870-575-8349 |
| Accounting & Business Education Department | 870-575-8576 |
| Addiction Studies Graduate Program | 870-575-7718 |
| Admissions | 870-575-8492 |
| Agriculture & Applied Science Research | 870-575-8535 |
| Agriculture Research | 870-575-8130 |
| Alumni Affairs | 870-575-8499 |
| Art | 870-575-8236 |
| Athletic Director | 870-575-8675 |
| Biology Department | 870-575-7044 |
| Business & Economic Department | 870-575-8575 |
| Career Services | 870-575-8461 |
| Cashier | 870-575-8276 |
| Chemistry and Physics Department | 870-575-8974 |
| Child Development Center | 870-575-8809 |
| Elementary Secondary & Special Ed | 870-575-8240 |
| English-Theatre & Mass Communication | 870-575-8624 |
| Financial Aid | 870-575-8302 |
| Football | 870-575-8689 |
| Health Physical Education & Research | 870-575-8655 |
| Honors College | 870-575-8065 |
| Human Sciences Department | 870-575-8817 |
| Industrial Technology | 870-575-8880 |
| Infirmary | 870-575-8508 |
| Institutional Planning & Research | 870-575-8946 |
| International Programs | 870-575-8195 |
| Intramual Sports | 870-575-7064 |
| Learning Resource Center | 870-575-8328 |
| Library | 870-575-8411 |
| Mathematical Sciences Department | 870-575-8761 |
| Minority Intiative Sub-Recipient Grant Office | 870-575-8923 |
| Music Department | 870-575-8905 |
| NDSL(National Defense Student Loans) | 870-575-8278 |
| Nursing | 870-575-8220 |
| Personnel | 870-575-8400 |
| Physical Plant | 870-575-8831 |
| Planning & Institutional Research | 870-575-8946 |
| Public Relations | 870-575-8684 |
| Police | 870-575-8102 |
| Traffic Division | 870-575-8801 |
| Purchasing | 870-575-8736 |
| ROTC Army | 870-575-8446 |
| Ticket Manager | 870-575-8273 |
| Assistant Manager | 870-575-8601 |
| Comprehensive Testing | 870-575-8062 |
| Computer Science | 870-575-8771 |
| Continuing Education-Division-Of | 870-575-8315 |
| Controller's Office | 870-575-8266 |
| Cooperative Extension Program | 870-575-8530 |
| Corporate Relations | 870-575-8938 |
| Day Care Nursery | 870-575-8809 |
| Economic Development (Business Incubator) | 870-575-8030 |
| Education Graduate Program | 870-575-8058 |
| Chancellor's Office | 870-575-8470 |
| Recruiting | 870-534-8961 |
| Regulatory Sceince | 870-575-7139 |
| Research Center | 870-575-8054 |
| Residential Life | 870-575-8079 |
| Ronald McNair Program | 870-575-8515 |
| School Of Agriculture-Fisheries & Human Sciences | 870-575-8529 |
| School Of Business and Management | 870-575-8233 |
| School Of Education | 870-575-8256 |
| School Of Arts and Sciences | 870-575-8210 |
| Social & Behavioral Sciences Department | 870-575-8187 |
| Special Events Office | 870-575-8194 |
| Sports Information | 870-575-8683 |
| Student Financial Services | 870-575-8283 |
| Student Union | 870-575-8926 |
| Technical Services | 870-575-4773 |
| University Relations and Development | 870-575-8701 |
| Upward Bound | 870-575-8517 |
| Veterans Affairs & Disability Services | 870-575-8293 |
| Academic Affairs | 870-575-8475 |
| Finance & Administration | 870-575-8970 |
| Student Affairs | 870-575-8503 |
| Central Stores | 870-575-8836 |
| DORMITORIES | |
| Complex A B Johnson Coopeland | 870-575-5588 |
| Complex C D Stevens-Fisher | 870-575-5168 |
| Delta Complex | 870-575-6301 |
| Douglas Hall | 870-575-5831 |
| Hunt Hall | 870-575-8560 |
| J.B Johnson Complex | 870-575-8099 |
| Lewis Hall | 870-575-8565 |
