University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFuture Students
Tuition & Fees
Fall 2013 - Summer II 2014
| SEMESTER CREDIT HOUR COST |
||
| On-Campus Courses | ||
| Undergraduate Resident | $143.00 | |
| Undergraduate Non-resident | 332.00 | |
| Graduate Resident | 182.00 | |
| Graduate Non-resident | 420.00 | |
| North Little Rock Site | ||
| Undergraduate Resident | 185.00 | |
| Undergraduate Non-resident | 375.00 | |
| Distance Learning Courses (Web-Based and CIV Courses) | ||
| Undergraduate Resident | 167.00 | |
| Undergraduate Non-resident | 395.00 | |
| Graduate Resident Part-time | 185.00 | |
| Gaduate Non-resident Part-time | 438.00 | |
| Family Financial Planning On-Line Courses | 200.00 | |
|
(previous charges based on regular tuition rates for rates for resident & non-resident) |
||
| FEES PER SEMESTER CREDIT HOUR |
||
| Per Semester Credit Hour | ||
| Athletic Fee (on-campus only) | $16.00 | |
| Facility Use Fee (on-campus only) | 14.75 | |
| Technology Fee (on/off campus) |
10.00 |
|
| Transit Fee (Pine Bluff campus only) | 1.50 | |
| Per Semester (On-Campus) | ||
| Health Services Fee | 50.00 | |
| Student Activity Fee/Full-time students (12 credit hours or more) | 48.00 | |
| Student Activity Fee/Part-time Students (less than 12 credit hours) | 25.00 | |
| Per Semester (On-Campus - Summer) | ||
| Health Service Fee | 17.00 | |
| Student Activity Fee | 8.00 | |
| PROGRAM/SERVICE SPECIFIC FEES | ||
| Matriculation Fee | $37.00 | |
| Graduation Fee - Undergraduates | 45.00 | |
| Graduation Fee - Graduates | 55.00 | |
| Graduate School Application Fee | 37.00 | |
| Teaching Equipment & Laboratory Enhancement Fees | 35.00 | |
| Applied Music Courses | 75.00 | |
| Late Registration Fee | 34.50 | |
| Student Teaching Fee | 54.50 | |
| CDA Observation Fee | 300.00 | |
| LIONS Fee (Summer Program - Optional) | 300.00 | |
| Change in Schedule Fee (student initiated add or drop) | 15.00 | |
| Administrative Withdrawal Fee | 45.00 | |
| Military Science Fee | 2.50 | |
| International Student Fee (per regular semester) | 50.00 | |
| International Student Fee (per summer session) | 25.00 | |
| In-house Financial Arrangement Fee | ||
| Fall and Spring Semesters (each) | 65.00 | |
| Late Payment Fee | 15.00 | |
| ROOM AND BOARD | ||
| Housing Application Fee (annual) | $25.00 | |
| Housing Deposit (refunded upon departure) | 75.00 | |
| Room Key Replacement | 100.00 | |
| Room Rent - Fall and Spring (per semester) | ||
| Triple Occupancy: | ||
| Johnny B. Johnson | 1,475.00 | |
| Delta | 1,500.00 | |
| Harrold Living/Learning Center | 1,400.00 | |
| All Other Residence Halls | 1,300.00 | |
|
Double Occupancy: |
||
| Johnny B. Johnson | 2,100.00 | |
| Delta | 2,300.00 | |
| Harrold Living/Learning Center | 2,000.00 | |
| All Other Residence Halls | 1,700.00 | |
| Single Occupancy: | ||
| Johnny B. Johnson | 3,000.00 | |
| Delta | 3,100.00 | |
| Harrold Living/Learning Center | 2,700.00 | |
| All Other Residence Halls | 2,600.00 | |
| Board Rates - Fall and Spring (per semester) | ||
| 20-Meal Plan | 1,600.00 | |
| 10-Meal Plan with $150 declining balance | 1,600.00 | |
| 15-Meal Plan with $75 declining balance | 1,600.00 | |
| Off Campus Meal Rates: Fall/Spring (per semester) | ||
| 10-Meal Plan with $150 declining balance | 1,600.00 | |
| 15-Meal Plan with $75 declining balance |
1,600.00 |
|
| Board Rates - Commuter Plans Fall and Spring (per semester) | ||
| Block-100 | 517.00 | |
| Block-75 | 396.00 | |
| Block-50 | 270.00 | |
| Block-25 | 138.50 | |
| Room Rent - Per Summer Session | ||
|
Double Occupancy: |
||
| Johnny B. Johnson | 680.00 | |
| Delta | 720.00 | |
| All Other Residence Halls | 510.00 | |
|
Single Occupancy: |
||
| Johnny B. Johnson | 925.00 | |
| Delta | 1000.00 | |
| All Other Residence Halls | 870.00 | |
| Board Rates - Per summer Session | ||
| 20-Meal Plan | 533.00 | |
| 10-Meal Plan with $75 declining balance | 533.00 | |
| 15-Meal Plan with $50 declining balance | 533.00 | |
| MISCELLANEOUS FEES | ||
| Nursery School | ||
| School Children (per week) | $85.00 | |
| School Children (per day) | 17.00 | |
| Infants and Toddlers (per week) | 95.00 | |
| Infants and Toddlers (per day) | 19.00 | |
| Late pick-up fee (per half-hour) | 5.00 | |
| Nursery School Annual Application Fee | 40.00 | |
| OTHER | ||
| Transcript; 1st free, each additional | 4.00 | |
| Same-day Transcripts | 8.00 | |
| Testing Fee: American College Test (ACT) | 30.00 | |
| Replacement of Mail Box Key | 25.00 | |
| Non-Return of Mail Box Key | 25.00 | |
| Insufficient Funds Check | 25.00 | |
| ID Card for Students/Faculty and Staff | ||
| Lost Card Replacement Fee | 15.00 | |
| Replacement Fee for Damaged/Excessive Wear | 15.00 | |
