University of Arkansas Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFuture Students
Tuition & Fees
Fall 2009
| Per Semester Credit Hour | ||
| On-Campus Courses | ||
| Undergraduate Resident | $118.00 | |
| Undergraduate Non-resident | 274.00 | |
| Graduate Resident | 151.00 | |
| Graduate Non-resident | 349.00 | |
| North Little Rock Site | ||
| Undergraduate Resident | 154.00 | |
| Undergraduate Non-resident | 310.00 | |
| Distance Learning Courses (Web-Based and CIV Courses | ||
| Undergraduate Resident | 138.00 | |
| Undergraduate Non-resident | 330.00 | |
| Graduate Resident Part-time | 154.00 | |
| Gaduate Non-resident Part-time | 363.00 | |
| Family Financial Planning On-Line Courses | 200.00 | |
|
(previous charges based on regular tuition rates for |
||
| rates for resident & non-resident) | ||
| FEES | ||
| Per Semester Credit Hour | ||
| Athletic Fee (on-campus only) | $14.25 | |
| Facility Use Fee (on-campus only) | 12.75 | |
| Technology Fee (on/off campus) |
7.50 |
|
| Transit Fee (on-campus only) | 1.50 | |
| Per Semester (On-Campus) - Fall & Spring | ||
| Health Services Fee | 43.00 | |
| Student Activity Fee/Full-time students (12 credit hours or more) | 45.00 | |
| Student Activity Fee/Part-time Students (less than 12 credit hours) | 22.50 | |
| Per Semester (On-Campus - Summer | ||
| Health Service Fee | 13.75 | |
| Student Activity Fee | 6.25 | |
| PROGRAM/SERVICE SPECIFIC FEES | ||
| Matriculation Fee | $37.00 | |
| Graduation Fee - Undergraduates | 45.00 | |
| Graduation Fee - Graduates | 55.00 | |
| Graduate School Application Fee | 37.00 | |
| Teaching Equipment & Laboratory Enhancement Fees | 35.00 | |
| Applied Music Courses | 75.00 | |
| Late Registration Fee | 34.50 | |
| Student Teaching Fee | 54.50 | |
| CDA Observation Fee | 200.00 | |
| Lion Fee (Summer Program - Optional) | 200.00 | |
| Change in Schedule Fee (student initiated add or drop) | 15.00 | |
| Administrative Withdrawal Fee | 45.00 | |
| Military Science Fee | 2.50 | |
| International Student Fee (per regular semester) | 50.00 | |
| International Student Fee (per summer session) | 25.00 | |
| In-house Financial Arrangement Fee | ||
| Fall and Spring Semesters (each) | 65.00 | |
| Summer Sessions (each) | 34.50 | |
| Late Payment Fee | 15.00 | |
| ROOM AND BOARD | ||
| Housing Application Fee (annual) | $25.00 | |
| Housing Deposit (refunded upon departure) | 75.00 | |
| Room Key Replacement Fee | 100.00 | |
| Room Rent - Fall and Spring (per semester) | ||
|
Double Occupancy: |
||
| Johnny B. Johnson | 1,755.00 | |
| Delta | 1,932.00 | |
| All Other Residence Halls | 1,430.00 | |
| Single Occupancy: | ||
| Johnny B. Johnson | 2,720.00 | |
| Delta | 2,247.00 | |
| All Other Residence Halls | 2,410.00 | |
| Triple Occupancy: | ||
| Johnny B. Johnson | 1,200.00 | |
| Delta |
1,375.00 |
|
| All Other Residence Halls | 1,130.00 | |
| Board Rates - Fall and Spring (per semester) | ||
| 20-Meal Plan | 1,378.00 | |
| 10-Meal Plan with $150 declining balance | 1,378.00 | |
| 15-Meal Plan with $75 declining balance | 1,378.00 | |
| Off-Campus Meal Rates - Fall and Spring (per semester | ||
| 10-Meal Plan with $150 declining balance) | 1,378.00 | |
| 15-Meal Plan with $75 declining balance | 1,378.00 | |
| Room Rent - Per Summer Session | ||
|
Double Occupancy: |
||
| Johnny B. Johnson | 545.00 | |
| Delta | 578.00 | |
| All Other Residence Halls | 440.00 | |
|
Single Occupancy: |
||
| Johnny B. Johnson | 851.00 | |
| Delta | 704.00 | |
| All Other Residence Halls | 751.00 | |
| Board Rates - Per summer Session | ||
| 20-Meal Plan | 459.00 | |
| 10-Meal Plan with $75 declining balance | 459.00 | |
| 15-Meal Plan with $50 declining balance | 459.00 | |
| Conferences Rates (per day) | ||
| Double Occupancy: | ||
| Johnny B. Johnson | 33.00 | |
| Delta | 38.75 | |
| All Other Residence Halls | 27.50 | |
| Single Occupancy: | ||
| Johnny B. Johnson | 47.25 | |
| Delta | 52.50 | |
| All Other Residence Halls | 36.75 | |
| Board | 23.00 | |
| Board Rates - Commuter Plans Fall and Spring (per semester) | ||
| Block-100 | 478.00 | |
| Block-75 | 366.00 | |
| Block-50 | 249.00 | |
| Block-25 | 128.00 | |
| MISCELLANEOUS FEES | ||
| Nursery School | ||
| School Children (per week) | $65.00 | |
| School Children (per day) | 14.00 | |
| Infants and Toddlers (per week) | 70.00 | |
| Infants and Toddlers (per day) | 15.00 | |
| Late pick-up fee (per half-hour) | 5.00 | |
| Nursery School Annual Application Fee | 40.00 | |
| Other | ||
| Transcript; 1st free, each additional | 4.00 | |
| Same-day Transcripts | 8.00 | |
| Testing Fee: American College Test (ACT) | 30.00 | |
| Replacement of Mail Box Key | 25.00 | |
| Non-Return of Mail Box Key | 25.00 | |
| Insufficient Funds Check | 25.00 | |
| Identification Card for Students/Faculty and Staff | ||
| Lost Card Replacement Fee | 15.00 | |
| Replacement Fee for Damaged/Excessive Wear | 15.00 | |
