University of Arkansas Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFuture Students
Tuition & Fees
Fall 2010
| Per Semester Credit Hour | ||
| On-Campus Courses | ||
| Undergraduate Resident | $125.00 | |
| Undergraduate Non-resident | 290.00 | |
| Graduate Resident | 160.00 | |
| Graduate Non-resident | 369.00 | |
| North Little Rock Site | ||
| Undergraduate Resident | 163.00 | |
| Undergraduate Non-resident | 328.00 | |
| Distance Learning Courses (Web-Based and CIV Courses | ||
| Undergraduate Resident | 146.00 | |
| Undergraduate Non-resident | 349.00 | |
| Graduate Resident Part-time | 163.00 | |
| Gaduate Non-resident Part-time | 384.00 | |
| Family Financial Planning On-Line Courses | 200.00 | |
|
(previous charges based on regular tuition rates for |
||
| rates for resident & non-resident) | ||
| FEES | ||
| Per Semester Credit Hour | ||
| Athletic Fee (on-campus only) | $14.25 | |
| Facility Use Fee (on-campus only) | 13.25 | |
| Technology Fee (on/off campus) |
7.75 |
|
| Transit Fee (on-campus only) | 1.50 | |
| Per Semester (On-Campus) - Fall & Spring | ||
| Health Services Fee | 45.00 | |
| Student Activity Fee/Full-time students (12 credit hours or more) | 45.00 | |
| Student Activity Fee/Part-time Students (less than 12 credit hours) | 22.50 | |
| Per Semester (On-Campus - Summer | ||
| Health Service Fee | 13.75 | |
| Student Activity Fee | 6.25 | |
| PROGRAM/SERVICE SPECIFIC FEES | ||
| Matriculation Fee | $37.00 | |
| Graduation Fee - Undergraduates | 45.00 | |
| Graduation Fee - Graduates | 55.00 | |
| Graduate School Application Fee | 37.00 | |
| Teaching Equipment & Laboratory Enhancement Fees | 35.00 | |
| Applied Music Courses | 75.00 | |
| Late Registration Fee | 34.50 | |
| Student Teaching Fee | 54.50 | |
| CDA Observation Fee | 200.00 | |
| Lion Fee (Summer Program - Optional) | 200.00 | |
| Change in Schedule Fee (student initiated add or drop) | 15.00 | |
| Administrative Withdrawal Fee | 45.00 | |
| Military Science Fee | 2.50 | |
| International Student Fee (per regular semester) | 50.00 | |
| International Student Fee (per summer session) | 25.00 | |
| In-house Financial Arrangement Fee | ||
| Fall and Spring Semesters (each) | 65.00 | |
| Summer Sessions (each) | 34.50 | |
| Late Payment Fee | 15.00 | |
| ROOM AND BOARD | ||
| Housing Application Fee (annual) | $25.00 | |
| Housing Deposit (refunded upon departure) | 75.00 | |
| Room Key Replacement Fee | 100.00 | |
| Room Rent - Fall and Spring (per semester) | ||
|
Double Occupancy: |
||
| Johnny B. Johnson | 1,790.00 | |
| Delta | 1,971.00 | |
| All Other Residence Halls | 1,459.00 | |
| Single Occupancy: | ||
| Johnny B. Johnson | 2,774.00 | |
| Delta | 2,293.00 | |
| All Other Residence Halls | 2,458.00 | |
| Triple Occupancy: | ||
| Johnny B. Johnson | 1,224.00 | |
| Delta |
1,403.00 |
|
| All Other Residence Halls | 1,153.00 | |
| Board Rates - Fall and Spring (per semester) | ||
| 20-Meal Plan | 1,444.00 | |
| 10-Meal Plan with $150 declining balance | 1,444.00 | |
| 15-Meal Plan with $75 declining balance | 1,444.00 | |
| Off-Campus Meal Rates - Fall and Spring (per semester | ||
| 10-Meal Plan with $150 declining balance) | 1,444.00 | |
| 15-Meal Plan with $75 declining balance | 1,444.00 | |
| Room Rent - Per Summer Session | ||
|
Double Occupancy: |
||
| Johnny B. Johnson | 556.00 | |
| Delta | 590.00 | |
| All Other Residence Halls | 449.00 | |
|
Single Occupancy: |
||
| Johnny B. Johnson | 868.00 | |
| Delta | 718.00 | |
| All Other Residence Halls | 766.00 | |
| Board Rates - Per summer Session | ||
| 20-Meal Plan | 481.00 | |
| 10-Meal Plan with $75 declining balance | 481.00 | |
| 15-Meal Plan with $50 declining balance | 481.00 | |
| Conferences Rates (per day) | ||
| Double Occupancy: | ||
| Johnny B. Johnson | 33.66 | |
| Delta | 39.53 | |
| All Other Residence Halls | 28.05 | |
| Single Occupancy: | ||
| Johnny B. Johnson | 48.20 | |
| Delta | 53.55 | |
| All Other Residence Halls | 37.49 | |
| Board | 24.00 | |
| Board Rates - Commuter Plans Fall and Spring (per semester) | ||
| Block-100 | 478.00 | |
| Block-75 | 366.00 | |
| Block-50 | 249.00 | |
| Block-25 | 128.00 | |
| MISCELLANEOUS FEES | ||
| Nursery School | ||
| School Children (per week) | $70.00 | |
| School Children (per day) | 15.00 | |
| Infants and Toddlers (per week) | 75.00 | |
| Infants and Toddlers (per day) | 16.00 | |
| Late pick-up fee (per half-hour) | 5.00 | |
| Nursery School Annual Application Fee | 40.00 | |
| Other | ||
| Transcript; 1st free, each additional | 4.00 | |
| Same-day Transcripts | 8.00 | |
| Testing Fee: American College Test (ACT) | 30.00 | |
| Replacement of Mail Box Key | 25.00 | |
| Non-Return of Mail Box Key | 25.00 | |
| Insufficient Funds Check | 25.00 | |
| Identification Card for Students/Faculty and Staff | ||
| Lost Card Replacement Fee | 15.00 | |
| Replacement Fee for Damaged/Excessive Wear | 15.00 | |
