University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Kawanza Bibles | Athletics | 8668 | 4611 | 4977 | ||||
| George Ivory | Athletics | 8694 | 4744 | |||||
| Nicholas Latham | Athletics | 8544 | 4611 | |||||
| Zennea (Maxine) Vaughn | Athletics | 8658 | 4977 | |||||
| William Beene | Athletics | 8655 | 4611 | 4977 | ||||
| Mary Brentley | Basic Academic Services | 8341 | 4657 | 4936 | ||||
| Kathyrn Brown | Basic Academic Services | 8356 | 4657 | 4936 | ||||
| Florence Caine | Basic Academic Services | 8359 | 4657 | 4936 | ||||
| Bobbie Bradley | Basic Academic Services | 8339 | 4657 | 4936 | ||||
| Cheryl Hutchins | Basic Academic Services | 8338 | 4657 | 4936 | ||||
| Andrew Tulloch | Basic Academic Services | 8358 | 4657 | 4936 | ||||
| Cedric Jackson | Basic Academic Services | 8343 | 4657 | 4936 | ||||
| Annette Fields | Basic Academic Services | 8775 | 4657 | 4936 | ||||
| Joseph Onyilagha | Biology | 8843 | 4602 | 4972 | ||||
| Shelton Fitzpatrick | Biology | 8843 | 4602 | 4972 | ||||
| Philip Jemilohun | Biology | 8853 | 4602 | 4972 | ||||
| Patricia Marks | Biology | 8841 | 4602 | 4972 | ||||
| Martin Matute | Biology | 8851 | 4602 | 4972 | ||||
| Lawence Mwasi | Biology | 8846 | 4602 | 4972 | ||||
| Joseph Owasoyo | Biology | 8850 | 4602 | 4972 | ||||
