University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Sheila Evans | ROTC | 8446 | 4627 | 4944 | ||||
| Rose Mulholland | ROTC | 8452 | 4627 | 4944 | ||||
| Randy Adams | ROTC | 8447 | 4627 | 4944 | ||||
| Sherry Shannon | ROTC | 8453 | 4627 | 4944 | ||||
| Jacob Naylor | ROTC | 8444 | 4627 | 4944 | ||||
| Henry Gadsden | ROTC | 8455 | 4627 | 4944 | ||||
| Jalina Williams | ROTC | 8449 | 4627 | 4944 | ||||
| Margaret Taylor | Planning/Institutional Research & Public Info. | 8733 | 4628 | 4789 | ||||
| Tisha Arnold | Planning/Institutional Research & Public Info. | 8946 | 4628 | 4789 | ||||
| Billy R. Alexander | Agriculture | 8535 | 4629 | 4913 | ||||
| Dennis Balogu | Agriculture | 8154 | 4629 | 4913 | ||||
| Tara Bryant | Agriculture | 8536 | 4629 | 4913 | ||||
| Edmund R. Buckner | Agriculture | 8542 | 4629 | 4913 | ||||
| Joseph, Jr. Davis, | Agriculture | 7228 | 4629 | 4913 | ||||
| Tracy V. Dunbar | Agriculture | 7142 | 4629 | 4913 | ||||
| Enefok Ekpe | Agriculture | 7143 | 4629 | 4913 | ||||
| Alicia Farmer | Agriculture | 8151 | 4629 | 4913 | ||||
| Shahidul Islam | Agriculture | 7239 | 4629 | 4913 | ||||
| Mohammad Jalaluddin | Agriculture | 8117 | 4629 | 4913 | ||||
| Sharmin Khan | Agriculture | 8543 | 4629 | 4913 | ||||
