University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Jyotsna Sharman | Human Sciences | 8811 | 4684 | 4971 | ||||
| Robert Wall | Physical Plant | 8831 | 4683 | 4934 | ||||
| Larry Sipes | Physical Plant | 8831 | 4683 | 4934 | ||||
| Kathy Harris | Physical Plant | 8831 | 4683 | 4934 | ||||
| William Haliburton | Physical Plant | 5460 | 4683 | 4934 | ||||
| Ethel Creggett | Physical Plant | 8833 | 4683 | 4934 | ||||
| Keith Ross | Physical Plant | 7187 | 4683 | 4934 | ||||
| Samuel Vance | Physical Plant | 8287 | 4683 | 4934 | ||||
| Christy Thomas | Physical Plant | 7194 | 4683 | 4934 | ||||
| Annie Ferguson | Physical Plant | 7710 | 4683 | 4934 | ||||
| Erma Kirkland | Physical Plant | 8958 | 4683 | 4934 | ||||
| Anthony Parks | Physical Plant | 7196 | 4683 | 4934 | ||||
| Tina Parks | Physical Plant | 8832 | 4683 | 4934 | ||||
| Michael Lowe | Physical plant | 8831 | 4683 | 4934 | ||||
| Otis Dunn | Physical Plant | 8831 | 4683 | 4934 | ||||
| David Adams | Physical Plant | 8831 | 4683 | 4934 | ||||
| Joe Thompson | Physical Plant | 7195 | 4683 | 4934 | ||||
| Carl Hopkins | Physical Plant | 8831 | 4683 | 4934 | ||||
| Andrew Washington | Physical Plant | 8831 | 4683 | 4934 | ||||
| Emanuel Crater | Physical Plant | 8831 | 4683 | 4934 | ||||
