University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Ernest D. Bradley | Outreach & Technology Transfer | 870-295-7720 | 870-295-7721 | 15 East Chestnut, Rm#7, Marianna, AR 72360 | ||||
| Ersalene Shorter | Human Sciences | 8796 | 4971 | |||||
| Ethel Creggett | Physical Plant | 8833 | 4683 | 4934 | ||||
| Eugene Butler | Public Safety | 8875 | 8029 | 4967 | ||||
| Eula Liddell-McRae | Cashier's Office | 8279 | 4649 | 4984 | ||||
| Evelyn Yates | John Brown Watson Memorial Library | 8412 | 4651 | 4930 | ||||
| Evelyn Williams | Residential Life | 5831 | 4604 | 4933 | ||||
| Everlyn C. Bryant | Outreach & Technology Transfer | 8826 | 4687 | 4906 | ||||
| Faye Blunt | Bookstore | 8856 | 4955 | |||||
| Faye Hawks | English, Theatre & Mass Comm. | 8427 | 4633 | 4937 | ||||
| Felicia Cooper | Social Work | 8890 | 8004 | 4988 | ||||
| Felicia Webb | Mathematics | 8876 | 4688 | 4987 | ||||
| Felicia Williams | Mathematics | 8783 | 4989 | |||||
| Felicia D. Taylor | Human Sciences | 8810 | 4684 | 4971 | ||||
| Felix Tendeku | Mathematics | 8886 | 4989 | |||||
| Finley Hill | Technical Services/Radio | 7018 | 4735 | 4964 | ||||
| Flavlia Stigger | Human Sciences | 8818 | 4684 | 4971 | ||||
| Florence Caine | Basic Academic Services | 8359 | 4657 | 4936 | ||||
| Foster Hampton | Physical Plant | 8831 | 4683 | 4934 | ||||
| Fred Frazer | Aquaculture/Fisheries | 8163 | 4637 | 4912 | ||||
