University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| ShaRonda Booker | SAFHS | 8809 | 4684 | 4971 | ||||
| LaToya Conway | Human Sciences | 8806 | 4684 | 4971 | ||||
| Valerie Colyard | Human Sciences | 8807 | 4684 | 4971 | ||||
| Loretta K. Crippen | Human Sciences | 8367/8310 | 4684 | 4971 | ||||
| Yvonne Abbey | Human Sciences | 8796 | 4684 | 4971 | ||||
| Felicia D. Taylor | Human Sciences | 8810 | 4684 | 4971 | ||||
| Amanze Charles Ihedioha | Human Sciences | 8806 | 4684 | 4971 | ||||
| Brenda Nelson | Human Sciences | 8815 | 4684 | 4971 | ||||
| Candi Phillips | Human Sciences | 8809 | 4684 | 4971 | ||||
| Jyotsna Sharman | Human Sciences | 8811 | 4684 | 4971 | ||||
| Tonya A. White | Cooperative Extension Program | 8533 | 4679 | 4971 | ||||
| Deborah Solomon | Campus Police | 7027 | 8029 | 4967 | ||||
| Alton Davis | Campus Police | 8102 | 8029 | 4967 | ||||
| Harvey Jones | Campus Police | 8102 | 8029 | 4967 | ||||
| Arthur Rodgers | Campus Police | 8102 | 8029 | 4967 | ||||
| Linda Johnson | Campus Police | 8101 | 8029 | 4967 | ||||
| Maxcie Thomas | Campus Police | 7029 | 8029 | 4967 | ||||
| ChreShundra McGhee | Campus Police | 8102 | 8029 | 4967 | ||||
| Jasmine Reynolds | Campus Police | 8102 | 8029 | 4967 | ||||
| Danny Jenkins | Campus Police | 8102 | 8029 | 4967 | ||||
