University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Harold Roberts | Physical Plant | 8831 | 4683 | 4934 | ||||
| Ida Payne | Physical Plant | 8831 | 4683 | 4934 | ||||
| Jacqueline Langdon | Physical Plant | 8831 | 4683 | 4934 | ||||
| James Vaughn | Physical Plant | 8831 | 4683 | 4934 | ||||
| James Williams | Physical Plant | 8831 | 4683 | 4934 | ||||
| Josephine Thornton | Physical Plant | 8831 | 4683 | 4934 | ||||
| Kenyatta Williams | Physical Plant | 8831 | 4683 | 4934 | ||||
| Lynette Kyle | Physical Plant | 8831 | 4683 | 4934 | ||||
| Patricia Gable | Physical Plant | 8831 | 4683 | 4934 | ||||
| Ruthie Rodgers | Physical Plant | 8831 | 4683 | 4934 | ||||
| Shirley Jones | Physical Plant | 8831 | 4683 | 4934 | ||||
| Tommy Rankins | Physical Plant | 8831 | 4683 | 4934 | ||||
| Thelma Brothers | Physical Plant | 8831 | 4683 | 4934 | ||||
| Tricia Whitfield | Physical Plant | 8831 | 4683 | 4934 | ||||
| Clifton Pennington | Physical Plant | 8831 | 4683 | 4934 | ||||
| Daniel Owings | Physical Plant | 8831 | 4683 | 4934 | ||||
| Foster Hampton | Physical Plant | 8831 | 4683 | 4934 | ||||
| Kellye Luckett | Outreach & Technology Transfer | 7226 | 4682 | 4906 | ||||
| Henry English | Outreach & Technology Transfer | 7246 | 4682 | 4906 | ||||
| Carrie Mae Aldridge | Cooperative Extension Program | 870-734-2040 | 4679 | PO Box 21, Brinkley, AR 72021 | ||||
