Faculty/Staff Directory

Filter:
First | Last Name Department Ext. Fax Mail Slot
Kyle Rachels Aquaculture/Fisheries (GS) 8141 4637 4912
Michele Nicole Thompson Aquaculture/Fisheries (GS) 8141 4637 4912
David Heikes Aquaculture/Fisheries 8143 4638 4912
Peter Perschbacher Aquaculture/Fisheries 8145 4639 4912
Puspa Adhikari Aquaculture/Fisheries (GS) 8145 4638 4912
Anup KC Aquaculture/Fisheries (GS) 8146 4637 4912
Joseph Ivy Outreach & Technology Transfer 8148 4687 4906
Alicia Farmer Agriculture 8151 4629 4913
Obadiah M. Njue Outreach & Technology Transfer 8152 4679 4966
Dennis Balogu Agriculture 8154 4629 4913
Harold Phillips Aquaculture/Fisheries 8155 4639 4912
Columbus Moss Agriculture 8156 4629 4913
Lin Xie Aquaculture/Fisheries 8157 4637 4912
Vince Wiley Agriculture 8159 4629 4913
Daniel R. Grigas Aquaculture/Fisheries (GS) 8161 4637 4912
Nilima Nivrutti Renukdas Aquaculture/Fisheries 8162 4637 4912
Fred Frazer Aquaculture/Fisheries 8163 4637 4912
Jimmy Faukner Aquaculture/Fisheries (GS) 8164 4637 4912
Steve E. Lochmann Aquaculture/Fisheries 8165 4637 4912
Jerry Ingram Social & Behavioral Sciences 8168 8397 4988