University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Lavoris Martin | John Brown Watson Memorial Library | 8419 | 4642 | 4930 | ||||
| Traci Childress | Honors College | 8065 | 8063 | 4931 | ||||
| Carolyn Blakely | Honors College | 8050 | 8063 | 4931 | ||||
| Priscilla Scott | Student Life | 8361 | 4932 | |||||
| Uarlee Cogshell | Residential Life | 7257 | 4604 | 4933 | ||||
| Aaron Simpson | Residential Life | 5588 | 4604 | 4933 | ||||
| Mary Herring | Residential Life | 6550 | 4604 | 4933 | ||||
| Pamela Chesson | Residential Life | 5963 | 4604 | 4933 | ||||
| Zachariah Butler | Residental Life | 8553 | 4604 | 4933 | ||||
| Lillie O'Neal | Residential Life | 8080 | 4604 | 4933 | ||||
| Evelyn Williams | Residential Life | 5831 | 4604 | 4933 | ||||
| Stephanie Young | Residential Life | 6550 | 4604 | 4933 | ||||
| Carolyn Mills | Residential Life | 8079 | 4604 | 4933 | ||||
| Leon Crumblin | Student Life | 8360 | 4933 | |||||
| Robert Wall | Physical Plant | 8831 | 4683 | 4934 | ||||
| Larry Sipes | Physical Plant | 8831 | 4683 | 4934 | ||||
| Kathy Harris | Physical Plant | 8831 | 4683 | 4934 | ||||
| William Haliburton | Physical Plant | 5460 | 4683 | 4934 | ||||
| Ethel Creggett | Physical Plant | 8833 | 4683 | 4934 | ||||
| Keith Ross | Physical Plant | 7187 | 4683 | 4934 | ||||
