University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Tammy Chapman | Business Administration & Economics | 8575 | 4635 | 4976 | ||||
| Sherry Fuller | Bookstore | 8557 | 4955 | |||||
| Zachariah Butler | Residental Life | 8553 | 4604 | 4933 | ||||
| Ray Watley | Disability Services | 8552 | 4645 | 4783 | ||||
| Debbie Archer | SAFHS | 8546 | 4679 | 4966 | ||||
| Dorothy Holt | SAFHS | 8545 | 4678 | 4960 | ||||
| Nicholas Latham | Athletics | 8544 | 4611 | |||||
| Sharmin Khan | Agriculture | 8543 | 4629 | 4913 | ||||
| Muthusamy Manoharan | Agriculture | 8543 | 4629 | 4913 | ||||
| Edmund R. Buckner | Agriculture | 8542 | 4629 | 4913 | ||||
| Rita D. Conley | Agriculture | 8540 | 4684/4629 | 4971/4913 | ||||
| Linda Okiror | SAFHS | 8538 | 4678 | 4990 | ||||
| Tara Bryant | Agriculture | 8536 | 4629 | 4913 | ||||
| Billy R. Alexander | Agriculture | 8535 | 4629 | 4913 | ||||
| Iesha H. Anderson | Agriculture | 8535 | 4629 | 4913 | ||||
| Zelalem Adam | Agriculture | 8535 | 4629 | 4913 | ||||
| Jerry Gray | Agriculture | 8535 | 4629 | 4913 | ||||
| Madhur Gupta | Agriculture | 8535 | 4912 | 4912 | ||||
| Lurie L., II Anderson | Agriculture | 8535 | 4629 | 4913 | ||||
| Lance Brown | Agriculture | 8535 | `4629 | 4913 | ||||
