University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Donnie Harris | Agriculture | 8535 | 4629 | 4913 | ||||
| Saowalee Jongrattananon | Agriculture | 8535 | 4629 | 4913 | ||||
| Sathish K. Ponniah | Agriculture | 8535 | 4629 | 4913 | ||||
| Ricky Smith | Agriculture | 8535 | 4629 | 4913 | ||||
| Katriel Alexander | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| Talesha J. Dokes | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| Shaun Francis | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| MD Mamunur Rasheed | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| Thomas Weatherspoon | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| Dontay Williams | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| Manuel L., Jr. Young | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| Tonya A. White | Cooperative Extension Program | 8533 | 4679 | 4971 | ||||
| Tonya Davenport | Agriculture | 8532 | 4913 | |||||
| James O., Jr. Garner | SAFHS | 8529 | 4678 | 4990 | ||||
| Owen Porter | Agriculture | 8527 | 4913 | |||||
| Tia Miller | Agriculture | 8526 | 4629 | 4913 | ||||
| Carole Engle | Aquaculture/Fisheries | 8523 | 4637 | 4912 | ||||
| Verna H. Cottonham | Upward Bound | 8519 | 4656 | 4914 | ||||
| Isabelle Hawkins | Upward Bound | 8518 | 4656 | 4914 | ||||
| Marilyn D. Burch | Upward Bound | 8517 | 4656 | 4914 | ||||
