University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Dorothy Holt | SAFHS | 8545 | 4678 | 4960 | ||||
| Lanette Frazier | SAFHS Dean's Office | 7201 | 4678 | 4990 | ||||
| Vera Bohannon | SAFHS | 7201 | 4678 | 4990 | ||||
| Letsie Bass | Health Services | 7105 | 4677 | 4965 | ||||
| Lekita Goins | Printing Services | 8741 | 4675 | 4816 | ||||
| Belinda Ingram | Finance and Administration | 8970 | 4675 | 4816 | ||||
| JoAnn Britt | Printing Services | 8740 | 4675 | 4816 | ||||
| Barbara Mazique | Printing Services | 4747 | 4675 | 4816 | ||||
| Brian Williams | Printing Services | 4737 | 4675 | 4816 | ||||
| Earnette Sullivan | Office of Research and Sponsored Porgrams | 8751 | 4672 | 4978 | ||||
| Charlotte Ester | Research Center | 7115 | 4672 | 4978 | ||||
| Henry Golatt | ERDC | 7120 | 4670 | 4943 | ||||
| Wanda Jeter | ERDC | 7116 | 4670 | 4943 | ||||
| Jeffery Pulliam | ERDC | 7258 | 4670 | 4943 | ||||
| Stephanie Warfield | ERDC | 7157 | 4670 | 4943 | ||||
| Catherine Hence | Title III | 8262 | 4669 | 4924 | ||||
| LaShonda Woods | Title III | 8047 | 4669 | 4924 | ||||
| Viola Ellison | Title III | 8046 | 4669 | 4924 | ||||
| Lee Nora Savage | Title III | 7189 | 4669 | 4924 | ||||
| Sharon Hildreth | Title III | 8045 | 4669 | 4924 | ||||
