University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Lynette Kyle | Physical Plant | 8831 | 4683 | 4934 | ||||
| Patricia Gable | Physical Plant | 8831 | 4683 | 4934 | ||||
| Ruthie Rodgers | Physical Plant | 8831 | 4683 | 4934 | ||||
| Shirley Jones | Physical Plant | 8831 | 4683 | 4934 | ||||
| Tommy Rankins | Physical Plant | 8831 | 4683 | 4934 | ||||
| Thelma Brothers | Physical Plant | 8831 | 4683 | 4934 | ||||
| Tricia Whitfield | Physical Plant | 8831 | 4683 | 4934 | ||||
| Clifton Pennington | Physical Plant | 8831 | 4683 | 4934 | ||||
| Daniel Owings | Physical Plant | 8831 | 4683 | 4934 | ||||
| Foster Hampton | Physical Plant | 8831 | 4683 | 4934 | ||||
| Mary Brentley | Basic Academic Services | 8341 | 4657 | 4936 | ||||
| Kathyrn Brown | Basic Academic Services | 8356 | 4657 | 4936 | ||||
| Florence Caine | Basic Academic Services | 8359 | 4657 | 4936 | ||||
| Bobbie Bradley | Basic Academic Services | 8339 | 4657 | 4936 | ||||
| Cheryl Hutchins | Basic Academic Services | 8338 | 4657 | 4936 | ||||
| Andrew Tulloch | Basic Academic Services | 8358 | 4657 | 4936 | ||||
| Cedric Jackson | Basic Academic Services | 8343 | 4657 | 4936 | ||||
| Annette Fields | Basic Academic Services | 8775 | 4657 | 4936 | ||||
| Donna Barnes | English, Theatre & Mass Comm. | 8647 | 4633 | 4937 | ||||
| Sekyiwa Tei | English, Theatre & Mass Comm. | 8431 | 4633 | 4937 | ||||
