University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Cynthia Anderson | Human Resources | 8863 | 4658 | 4942 | ||||
| Mary Brentley | Basic Academic Services | 8341 | 4657 | 4936 | ||||
| Kathyrn Brown | Basic Academic Services | 8356 | 4657 | 4936 | ||||
| Florence Caine | Basic Academic Services | 8359 | 4657 | 4936 | ||||
| Bobbie Bradley | Basic Academic Services | 8339 | 4657 | 4936 | ||||
| Cheryl Hutchins | Basic Academic Services | 8338 | 4657 | 4936 | ||||
| Andrew Tulloch | Basic Academic Services | 8358 | 4657 | 4936 | ||||
| Cedric Jackson | Basic Academic Services | 8343 | 4657 | 4936 | ||||
| Annette Fields | Basic Academic Services | 8775 | 4657 | 4936 | ||||
| Marilyn D. Burch | Upward Bound | 8517 | 4656 | 4914 | ||||
| Verna H. Cottonham | Upward Bound | 8519 | 4656 | 4914 | ||||
| Isabelle Hawkins | Upward Bound | 8518 | 4656 | 4914 | ||||
| Sheritta Sanders | Upward Bound | 8517 | 4656 | 4914 | ||||
| Shirley Wesley | Upward Bound | 8514 | 4656 | 4914 | ||||
| Maplean Donaldson | Learning Resource Center | 8324 or 7208 | 4654 | 4938 or 4903 | ||||
| Richard Redus | Learning Resource Center | 8327 | 4654 | 4938 | ||||
| Dwight Nelson | Learning Resource Center | 8903 | 4654 | 4938 | ||||
| Gladys Benford | Human Resources | 8405 | 4653 | 4942 | ||||
| Aretha Lacefield | Human Resources | 4722 | 4653 | 4942 | ||||
| Angela Harden | Human Resources | 8052 | 4653 | 4942 | ||||
