University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Mary Benjamin | Academic Affairs | 8475 | 4644 | 4953 | ||||
| Linda Eddington | Academic Affairs | 8478 | 4644 | 4953 | ||||
| Allyson Jackson-Yarbrough | Academic Affairs | 8477 | 4644 | 4953 | ||||
| Verma Jones | Academic Affairs | 8476 | 4644 | 4953 | ||||
| Liz Stickland | Chancellor's Office | 8471 | 4645 | 4982 | ||||
| Ray Watley | Disability Services | 8552 | 4645 | 4783 | ||||
| Elbert Bennett | Student Affairs | 8938 | 4646 | 4947 | ||||
| Karen Blunt | Student Affairs | 7702 | 4646 | 4947 | ||||
| Pauline Thomas | Finance & Administration | 8873 | 4648 | 4922 | ||||
| Virgirean Owens | Controller's Office/AP | 8281 | 4649 | 4984 | ||||
| Sharon Shavers | Controller's Office/AP | 8878 | 4649 | 4984 | ||||
| Lavonda Jackson | Controller's Office/AP | 7198 | 4649 | 4984 | ||||
| Jacqueline Gray | Cashier's Office | 8010 | 4649 | 4984 | ||||
| Eula Liddell-McRae | Cashier's Office | 8279 | 4649 | 4984 | ||||
| Lisa White | Cashier's Office | 8274 | 4649 | 4984 | ||||
| Chaundra Love-Hall | Controller's Office | 8329 | 4649 | 4984 | ||||
| Georgia Pryor | Controller's Office | 8280 | 4649 | 4984 | ||||
| Beverly Williams | Controller's Office | 8268 | 4649 | 4984 | ||||
| Cheryl Wadell | Controller's Office | 8267 | 4649 | 4984 | ||||
| Robertine Darton | John Brown Watson Memorial Library | 8414 | 4651 | 4930 | ||||
