University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Karen Dejarnette | Research Center | 7803 | 4978 | |||||
| Karen Blunt | Student Affairs | 7702 | 4646 | 4947 | ||||
| Karla Wilson | Adult Education | 8202 | ||||||
| Kathryn M. Herzog | Aquaculture/Fisheries (GS) | 8141 | 4637 | 4912 | ||||
| Kathy Harris | Physical Plant | 8831 | 4683 | 4934 | ||||
| Kathy Varnell | Adult Education | 8205 | ||||||
| Kathyrn Brown | Basic Academic Services | 8356 | 4657 | 4936 | ||||
| Katriel Alexander | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| Kawanza Bibles | Athletics | 8668 | 4611 | 4977 | ||||
| Kehar Singh | Aquaculture/Fisheries | 8093 | 4637 | 4912 | ||||
| Keisha Burton | Grant Accounting | 8912 | 4612 | 4984 | ||||
| Keith Ross | Physical Plant | 7187 | 4683 | 4934 | ||||
| Keith Smith | Technical Services | 4714 | 4735 | 4964 | ||||
| Keith Kindle | Athletic Administration | 8601 | 7880 | 4891 | ||||
| Kelly Goodwin | Aquaculture/Fisheries | 7128 | 4637 | |||||
| Kelly Brown | Mail Center | 7158 | 4689 | |||||
| Kellye Luckett | Outreach & Technology Transfer | 7226 | 4682 | 4906 | ||||
| Kemal Aydin | Computer Science | 7272 | 8776 | 4945 | ||||
| Kenneth Broyles | Athletic Administration | 8717 | 7880 | 4891 | ||||
| Kenyatta Williams | Physical Plant | 8831 | 4683 | 4934 | ||||
