University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Roma Moss | SAFHS | 8133 | 4639 | 4990 | ||||
| Yushun Chen | Aquaculture/Fisheries | 8136 | 4639 | 4912 | ||||
| Bennica Lee | SAFHS | 7720 | 4639 | 4990 | ||||
| Vanessa M. Weldon | Aquaculture/Fisheries | 8178 | 4639 | 4912 | ||||
| Andrew Goodwin | Aquaculture/Fisheries | 8137 | 4638 | 4912 | ||||
| David Heikes | Aquaculture/Fisheries | 8143 | 4638 | 4912 | ||||
| Emily Marecaux | Aquaculture/Fisheries | 8129 | 4638 | 4912 | ||||
| Nathan M. Stone | Aquaculture/Fisheries | 8138 | 4638 | 4912 | ||||
| Casandra Byrd | Aquaculture/Fisheries | 8123 | 4638 | 4912 | ||||
| Jonathan H. Poole | Aquaculture/Fisheries | 8918 | 4638 | 4912 | ||||
| James Mauldin | Aquaculture/Fisheries | 8918 | 4638 | 4912 | ||||
| Puspa Adhikari | Aquaculture/Fisheries (GS) | 8145 | 4638 | 4912 | ||||
| Daryl B. Weldon | Aquaculture/Fisheries | 7131 | 4637 | 4912 | ||||
| Oma Fukui | Aquaculture/Fisheries | 8197 | 4637 | 4912 | ||||
| Almetris Cobbs | Aquaculture/Fisheries | 8141 | 4637 | 4912 | ||||
| Michael Eggleton | Aquaculture/Fisheries | 8100 | 4637 | 4912 | ||||
| Carole Engle | Aquaculture/Fisheries | 8523 | 4637 | 4912 | ||||
| Kelly Goodwin | Aquaculture/Fisheries | 7128 | 4637 | |||||
| Steve E. Lochmann | Aquaculture/Fisheries | 8165 | 4637 | 4912 | ||||
| Ted McNulty | Aquaculture/Fisheries | 8111 | 4637 | 4912 | ||||
