University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| David Heikes | Aquaculture/Fisheries | 8143 | 4638 | 4912 | ||||
| Emily Marecaux | Aquaculture/Fisheries | 8129 | 4638 | 4912 | ||||
| Nathan M. Stone | Aquaculture/Fisheries | 8138 | 4638 | 4912 | ||||
| Casandra Byrd | Aquaculture/Fisheries | 8123 | 4638 | 4912 | ||||
| Jonathan H. Poole | Aquaculture/Fisheries | 8918 | 4638 | 4912 | ||||
| James Mauldin | Aquaculture/Fisheries | 8918 | 4638 | 4912 | ||||
| Puspa Adhikari | Aquaculture/Fisheries (GS) | 8145 | 4638 | 4912 | ||||
| Daryl B. Weldon | Aquaculture/Fisheries | 7131 | 4637 | 4912 | ||||
| Oma Fukui | Aquaculture/Fisheries | 8197 | 4637 | 4912 | ||||
| Almetris Cobbs | Aquaculture/Fisheries | 8141 | 4637 | 4912 | ||||
| Michael Eggleton | Aquaculture/Fisheries | 8100 | 4637 | 4912 | ||||
| Carole Engle | Aquaculture/Fisheries | 8523 | 4637 | 4912 | ||||
| Kelly Goodwin | Aquaculture/Fisheries | 7128 | 4637 | |||||
| Steve E. Lochmann | Aquaculture/Fisheries | 8165 | 4637 | 4912 | ||||
| Ted McNulty | Aquaculture/Fisheries | 8111 | 4637 | 4912 | ||||
| Gordon Taylor | Aquaculture/Fisheries (GS) | 8092 | 4637 | 4912 | ||||
| Delila Thurman | Aquaculture/Fisheries | 8968 | 4637 | 4912 | ||||
| Madan M. Dey | Aquaculture/Fisheries | 8108 | 4637 | 4912 | ||||
| Patricia Eklund | Aquaculture/Fisheries | 8141 | 4637 | 4912 | ||||
| Fred Frazer | Aquaculture/Fisheries | 8163 | 4637 | 4912 | ||||
