University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Shirley Wesley | Upward Bound | 8514 | 4656 | 4914 | ||||
| Marilyn D. Burch | Upward Bound | 8517 | 4656 | 4914 | ||||
| Sheritta Sanders | Upward Bound | 8517 | 4656 | 4914 | ||||
| Isabelle Hawkins | Upward Bound | 8518 | 4656 | 4914 | ||||
| Verna H. Cottonham | Upward Bound | 8519 | 4656 | 4914 | ||||
| Carole Engle | Aquaculture/Fisheries | 8523 | 4637 | 4912 | ||||
| Tia Miller | Agriculture | 8526 | 4629 | 4913 | ||||
| Owen Porter | Agriculture | 8527 | 4913 | |||||
| James O., Jr. Garner | SAFHS | 8529 | 4678 | 4990 | ||||
| Tonya Davenport | Agriculture | 8532 | 4913 | |||||
| Tonya A. White | Cooperative Extension Program | 8533 | 4679 | 4971 | ||||
| Billy R. Alexander | Agriculture | 8535 | 4629 | 4913 | ||||
| Iesha H. Anderson | Agriculture | 8535 | 4629 | 4913 | ||||
| Zelalem Adam | Agriculture | 8535 | 4629 | 4913 | ||||
| Jerry Gray | Agriculture | 8535 | 4629 | 4913 | ||||
| Madhur Gupta | Agriculture | 8535 | 4912 | 4912 | ||||
| Lurie L., II Anderson | Agriculture | 8535 | 4629 | 4913 | ||||
| Lance Brown | Agriculture | 8535 | `4629 | 4913 | ||||
| McKinley Hackett | Agriculture | 8535 | 4629 | 4913 | ||||
| Burrell Hampton | Agriculture | 8535 | 4629 | 4913 | ||||
