University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Michelle Grice | English, Theatre & Mass Comm. | 8429 | 8040 | 4980 | ||||
| Brenda Green | Curriculum & Instruction | 8244 | 8484 | 4927 | ||||
| Barbara Grayson | School Of Business & Management | 8085 | 8085 | 4976 | ||||
| Jacqueline Gray | Cashier's Office | 8010 | 4649 | 4984 | ||||
| Alicia Gray | Human Sciences | 8966 | 4971 | |||||
| Jerry Gray | Agriculture | 8535 | 4629 | 4913 | ||||
| Tonya Gray | Agriculture | 7081 | 4629 | 4913 | ||||
| John Graham | Music | 8036 | 4956 | |||||
| Clotee Gragg | Physical Plant | 8831 | 4683 | 4934 | ||||
| Kamal Gosh | Aquaculture/Fisheries (GS) | 8255 | 4637 | 4912 | ||||
| Heidi Gordon | Music | 8915 | 8108 | 4956 | ||||
| Andrew Goodwin | Aquaculture/Fisheries | 8137 | 4638 | 4912 | ||||
| Kelly Goodwin | Aquaculture/Fisheries | 7128 | 4637 | |||||
| Henry Golatt | ERDC | 7120 | 4670 | 4943 | ||||
| Lekita Goins | Printing Services | 8741 | 4675 | 4816 | ||||
| Leslie Glover | Outreach & Technology Transfer | 8828 | 4687 | 4906 | ||||
| Michael Gladness | Campus Police | 8102 | 8029 | 4967 | ||||
| Bertha M. Gist | Cooperative Extension Program | 870-338-8027 | 870-338-8198 | Phillips Co. Ext. Office, PO Box 684, Helena, AR 72342 | ||||
| Peggy Gibson | Campus Police | 8102 | 8029 | 4967 | ||||
| Valandra German | Minority Research Center | 870-730-1138 | 870-730-1193 | |||||
