University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Danny Jenkins | Campus Police | 8102 | 8029 | 4967 | ||||
| Latasha Davis | Campus Police | 8104 | 8029 | 4967 | ||||
| David Dotson | Campus Police | 8102 | 8029 | 4967 | ||||
| Michael Gladness | Campus Police | 8102 | 8029 | 4967 | ||||
| Peggy Gibson | Campus Police | 8102 | 8029 | 4967 | ||||
| Cleotis Johnson | Campus Police | 8102 | 8029 | 4967 | ||||
| Misty Coleman | Campus Police | 8102 | 8029 | 4967 | ||||
| JiDanancia Mitchell | Campus Police | 8102 | 8029 | 4967 | ||||
| Lugene Boyd | Campus Police | 8102 | 8029 | 4967 | ||||
| Martin Stevenson | Campus Police | 8102 | 4967 | 4967 | ||||
| Cainna Tyson | Campus Police | 8102 | 8029 | 4967 | ||||
| Ruth (Shirley) Denny | Human Sciences | 8806 | 4971 | |||||
| Alicia Gray | Human Sciences | 8966 | 4971 | |||||
| Debra Jefferson | Human Sciences | 8809 | 4684 | 4971 | ||||
| Makuba Lihono | Human Sciences | 8812 | 4684 | 4971 | ||||
| Lucille Meadows | Human Sciences | 8816 | 4684 | 4971 | ||||
| Ersalene Shorter | Human Sciences | 8796 | 4971 | |||||
| Flavlia Stigger | Human Sciences | 8818 | 4684 | 4971 | ||||
| Kalari Turner | Human Sciences | 88137905 | 4684 | 4971 | ||||
| Stacy Turner | Human Sciences | 8804 | 4971 | |||||
