University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Eugene Butler | Public Safety | 8875 | 8029 | 4967 | ||||
| Latasha Davis | Public Safety | 8104 | 8029 | 4967 | ||||
| David Dotson | Public Safety | 8102 | 8029 | 4967 | ||||
| Maple Finley | Public Safety | 8801 | 8029 | 4967 | ||||
| Peggy Gibson | Public Safety | 8102 | 8029 | 4967 | ||||
| Cleotis Johnson | Public Safety | 8875 | 8029 | 4967 | ||||
| Vicent Lewis | Public Safety | 8102 | 8029 | 4967 | ||||
| JiDanancia Mitchell | Public Safety | 8102 | 8029 | 4967 | ||||
| Jacqueline Riley | Public Safety | 8102 | 8029 | 4967 | ||||
| Ruth (Shirley) Denny | Human Sciences | 8806 | 4971 | |||||
| Alicia Gray | Human Sciences | 8966 | 4971 | |||||
| Debra Jefferson | Human Sciences | 8809 | 4684 | 4971 | ||||
| Makuba Lihono | Human Sciences | 8812 | 4684 | 4971 | ||||
| Lucille Meadows | Human Sciences | 8816 | 4684 | 4971 | ||||
| Ersalene Shorter | Human Sciences | 8796 | 4971 | |||||
| Flavlia Stigger | Human Sciences | 8818 | 4684 | 4971 | ||||
| Kalari Turner | Human Sciences | 88137905 | 4684 | 4971 | ||||
| Stacy Turner | Human Sciences | 8804 | 4971 | |||||
| Sahar Zaghloul | Human Sciences | 8811 | 4971 | |||||
| Tamera Ford | Human Sciences | 8806 | 4684 | 4971 | ||||
