University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Sahar Zaghloul | Human Sciences | 8811 | 4971 | |||||
| Tamera Ford | Human Sciences | 8806 | 4684 | 4971 | ||||
| Betty Honable | Nusery School | 8393 | 4971 | |||||
| Janette R. Wheat | Human Sciences | 8808 | 4684 | 4971 | ||||
| Ying H. Gao Balch | Human Sciences | 7905 | 4684 | 4971 | ||||
| ShaRonda Booker | SAFHS | 8809 | 4684 | 4971 | ||||
| LaToya Conway | Human Sciences | 8806 | 4684 | 4971 | ||||
| Valerie Colyard | Human Sciences | 8807 | 4684 | 4971 | ||||
| Loretta K. Crippen | Human Sciences | 8367/8310 | 4684 | 4971 | ||||
| Yvonne Abbey | Human Sciences | 8796 | 4684 | 4971 | ||||
| Felicia D. Taylor | Human Sciences | 8810 | 4684 | 4971 | ||||
| Amanze Charles Ihedioha | Human Sciences | 8806 | 4684 | 4971 | ||||
| Brenda Nelson | Human Sciences | 8815 | 4684 | 4971 | ||||
| Candi Phillips | Human Sciences | 8809 | 4684 | 4971 | ||||
| Jyotsna Sharman | Human Sciences | 8811 | 4684 | 4971 | ||||
| Tonya A. White | Cooperative Extension Program | 8533 | 4679 | 4971 | ||||
| Rita D. Conley | Agriculture | 8540 | 4684/4629 | 4971/4913 | ||||
| Joseph Onyilagha | Biology | 8843 | 4602 | 4972 | ||||
| Shelton Fitzpatrick | Biology | 8843 | 4602 | 4972 | ||||
| Philip Jemilohun | Biology | 8853 | 4602 | 4972 | ||||
