University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Saowalee Jongrattananon | Agriculture | 8535 | 4629 | 4913 | ||||
| Tia Miller | Agriculture | 8526 | 4629 | 4913 | ||||
| Sixte Ntamatungiro | Agriculture | 7143 | 4629 | 4913 | ||||
| Yong I. Park | Agriculture | 7245 | 4629 | 4913 | ||||
| Sathish K. Ponniah | Agriculture | 8535 | 4629 | 4913 | ||||
| Ricky Smith | Agriculture | 8535 | 4629 | 4913 | ||||
| Katriel Alexander | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| Talesha J. Dokes | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| Shaun Francis | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| MD Mamunur Rasheed | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| Thomas Weatherspoon | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| Dontay Williams | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| Manuel L., Jr. Young | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| Margaret Taylor | Planning/Institutional Research & Public Info. | 8733 | 4628 | 4789 | ||||
| Tisha Arnold | Planning/Institutional Research & Public Info. | 8946 | 4628 | 4789 | ||||
| Tommie L. Walker | ROTC | 8445 | 4627 | 4944 | ||||
| Sheila Evans | ROTC | 8446 | 4627 | 4944 | ||||
| Rose Mulholland | ROTC | 8452 | 4627 | 4944 | ||||
| Randy Adams | ROTC | 8447 | 4627 | 4944 | ||||
| Sherry Shannon | ROTC | 8453 | 4627 | 4944 | ||||
