University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Joseph Owasoyo | Biology | 8850 | 4602 | 4972 | ||||
| Alan Posey | Biology | 8849 | 4602 | 4972 | ||||
| Tomekia White | Biology | 7045 | 4602 | 4972 | ||||
| Jackie Faucette | Biology | 7044 | 4602 | 4972 | ||||
| Anissa Buckner | Biology | 7113 | 4602 | 4972 | ||||
| William Tyler | Biology | 8853 | 4602 | 4972 | ||||
| Cassie Smith | Biology | 7045 | 4602 | 4972 | ||||
| Nastassia Ireland | Biology | 7045 | 4602 | 4972 | ||||
| Mary Brentley | Basic Academic Services | 8341 | 4657 | 4936 | ||||
| Kathyrn Brown | Basic Academic Services | 8356 | 4657 | 4936 | ||||
| Florence Caine | Basic Academic Services | 8359 | 4657 | 4936 | ||||
| Bobbie Bradley | Basic Academic Services | 8339 | 4657 | 4936 | ||||
| Cheryl Hutchins | Basic Academic Services | 8338 | 4657 | 4936 | ||||
| Andrew Tulloch | Basic Academic Services | 8358 | 4657 | 4936 | ||||
| Cedric Jackson | Basic Academic Services | 8343 | 4657 | 4936 | ||||
| Annette Fields | Basic Academic Services | 8775 | 4657 | 4936 | ||||
| Kawanza Bibles | Athletics | 8668 | 4611 | 4977 | ||||
| George Ivory | Athletics | 8694 | 4744 | |||||
| Nicholas Latham | Athletics | 8544 | 4611 | |||||
| Zennea (Maxine) Vaughn | Athletics | 8658 | 4977 | |||||
