Faculty/Staff Directory

Filter:
First | Last Name Department Ext. Fax Mail Slot
William Beene Athletics 8655 4611 4977
Shirley Sanders Athletic Administration 7173 7880 4891
Willie Fulton Athletic Administration 8273 7880 4891
Keith Kindle Athletic Administration 8601 7880 4891
Kenneth Broyles Athletic Administration 8717 7880 4891
Hunsy Dahlan Art 8238
WIlliam Detmers Art 8237 4925
Charlene Gaines Art 8236 4636 8232
Paul Hooven Art 8219 4925
Henri Linton Art 8235 4636 4925
Mary Farmer Archaeological Survey (870) 535-4509 8397 4814
John House Archaeological Survey (870) 535-4509 8397 4814
Alf Haukenes Aquaculutre/Fisheries 8105 4637 4912
Gordon Taylor Aquaculture/Fisheries (GS) 8092 4637 4912
Patrick Rees Aquaculture/Fisheries (GS) 8114 4637 4912
Puspa Adhikari Aquaculture/Fisheries (GS) 8145 4638 4912
Brandon Baker Aquaculture/Fisheries (GS) 8090 4637 4912
Nicholas Barkowski Aquaculture/Fisheries (GS) 8120 4637 4912
Umesh Bastola Aquaculture/Fisheries (GS) 8092 4637 4912
Jimmy Faukner Aquaculture/Fisheries (GS) 8164 4637 4912
Home / Quick Links / Faculty/Staff Directory