University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Charles Bauer Duke | Aquaculture/Fisheries | 8121 | 4639 | 4912 | ||||
| David Dotson | Public Safety | 8102 | 8029 | 4967 | ||||
| Larry Dorman | Aquaculture/Fisheries | (870) 265-5440/2712 | (870) 265-2750 | 1652C Hwy 65 & 82 So., Lake Village, AR 71653 | ||||
| Maplean Donaldson | Learning Resource Center | 8324 or 7208 | 4654 | 4938 or 4903 | ||||
| Patricia Donald | Learning Plus Lab | 8310 | 4986 | |||||
| Talesha J. Dokes | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
| Deborah Dockett | Post Office | |||||||
| Deborah Docket | Mail Center | 7158 | 4689 | 4917 | ||||
| Mardell Dilworth | Computer Science | 7089 | 8776 | 4945 | ||||
| Madan M. Dey | Aquaculture/Fisheries | 8108 | 4637 | 4912 | ||||
| WIlliam Detmers | Art | 8237 | 4925 | |||||
| Ruth (Shirley) Denny | Human Sciences | 8806 | 4971 | |||||
| Sheri Dejarnette | Central Receiving & Stores | 8371 | 4686 | 4950 | ||||
| Karen Dejarnette | Research Center | 7803 | 4978 | |||||
| Deirdre DeBose | School of Arts & Sciences | 7033 | 8003 | 4818 | ||||
| Joseph, Jr. Davis, | Agriculture | 7228 | 4629 | 4913 | ||||
| Alton Davis | Public Safety | 8102 | 8029 | 4967 | ||||
| Gloria Davis | Social Work | 8179 | 8004 | 4988 | ||||
| Anna Davis | Physical plant | 8831 | 4683 | 4934 | ||||
| Latasha Davis | Public Safety | 8104 | 8029 | 4967 | ||||
