University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Sharron Williams | Aquaculture/Fisheries | 8791 | 4637 | 4912 | ||||
| Ersalene Shorter | Human Sciences | 8796 | 4971 | |||||
| Yvonne Abbey | Human Sciences | 8796 | 4684 | 4971 | ||||
| Maple Finley | Public Safety | 8801 | 8029 | 4967 | ||||
| Cheryl Collins | English, Theatre & Mass Comm. | 8802 | 8040 | 4980 | ||||
| Stacy Turner | Human Sciences | 8804 | 4971 | |||||
| Ruth (Shirley) Denny | Human Sciences | 8806 | 4971 | |||||
| Tamera Ford | Human Sciences | 8806 | 4684 | 4971 | ||||
| LaToya Conway | Human Sciences | 8806 | 4684 | 4971 | ||||
| Amanze Charles Ihedioha | Human Sciences | 8806 | 4684 | 4971 | ||||
| Valerie Colyard | Human Sciences | 8807 | 4684 | 4971 | ||||
| Janette R. Wheat | Human Sciences | 8808 | 4684 | 4971 | ||||
| Debra Jefferson | Human Sciences | 8809 | 4684 | 4971 | ||||
| ShaRonda Booker | SAFHS | 8809 | 4684 | 4971 | ||||
| Candi Phillips | Human Sciences | 8809 | 4684 | 4971 | ||||
| Felicia D. Taylor | Human Sciences | 8810 | 4684 | 4971 | ||||
| Sahar Zaghloul | Human Sciences | 8811 | 4971 | |||||
| Jyotsna Sharman | Human Sciences | 8811 | 4684 | 4971 | ||||
| Makuba Lihono | Human Sciences | 8812 | 4684 | 4971 | ||||
| Kalari Turner | Human Sciences | 88137905 | 4684 | 4971 | ||||
