University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Robertine Darton | John Brown Watson Memorial Library | 8414 | 4651 | 4930 | ||||
| Hunsy Dahlan | Art | 8238 | ||||||
| Charles Cummings | Outreach & Technology Transfer | 501-676-4470 | 501-676-4472 | 246 West O'Cain Road, Lonoke, AR 72086 | ||||
| Leon Crumblin | Student Life | 8360 | 4933 | |||||
| Bobbie L. Crockett | SAFHS | 8227 | 4679 | 4966 | ||||
| Loretta K. Crippen | Human Sciences | 8367/8310 | 4684 | 4971 | ||||
| Ethel Creggett | Physical Plant | 8833 | 4683 | 4934 | ||||
| Emanuel Crater | Physical Plant | 8831 | 4683 | 4934 | ||||
| Verna H. Cottonham | Upward Bound | 8519 | 4656 | 4914 | ||||
| Beverly Cotledge | SAFHS | 7200 | 4678 | 4990 | ||||
| Bonita Corbin | Continuing Education | 8317 | 4632 | 4951 | ||||
| Felicia Cooper | Social Work | 8890 | 8004 | 4988 | ||||
| LaToya Conway | Human Sciences | 8806 | 4684 | 4971 | ||||
| Rita D. Conley | Agriculture | 8540 | 4684/4629 | 4971/4913 | ||||
| Valerie Colyard | Human Sciences | 8807 | 4684 | 4971 | ||||
| Chita Collins | Cooperative Extension Program | 7211 | 4966 | |||||
| Cheryl Collins | English, Theatre & Mass Comm. | 8802 | 8040 | 4980 | ||||
| Charles Colen | Mathematics | 8889 | 4688 | 4987 | ||||
| Janice Coleman | University College | 8713 | 4630 | 4946 | ||||
| Eddie Coleman | Physical Plant | 8831 | 4683 | 4934 | ||||
