University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Todd David Sink | Aquaculture/Fisheries | 8714 | 4639 | 4912 | ||||
| Nathan M. Stone | Aquaculture/Fisheries | 8138 | 4638 | 4912 | ||||
| Delila Thurman | Aquaculture/Fisheries | 8968 | 4637 | 4912 | ||||
| Madan M. Dey | Aquaculture/Fisheries | 8108 | 4637 | 4912 | ||||
| Patricia Eklund | Aquaculture/Fisheries | 8141 | 4637 | 4912 | ||||
| Fred Frazer | Aquaculture/Fisheries | 8163 | 4637 | 4912 | ||||
| Denise Haynes | Aquaculture/Fisheries | 8107 | 4637 | 4912 | ||||
| Madhur Gupta | Agriculture | 8535 | 4912 | 4912 | ||||
| Casandra Byrd | Aquaculture/Fisheries | 8123 | 4638 | 4912 | ||||
| Yushun Chen | Aquaculture/Fisheries | 8136 | 4639 | 4912 | ||||
| Alf Haukenes | Aquaculutre/Fisheries | 8105 | 4637 | 4912 | ||||
| David Haynes | Aquaculture/Fisheries | 8107 | 4637 | 4912 | ||||
| John Howe | Aquaculture/Fisheries | 8141 | 4637 | 4912 | ||||
| Ganesh K. Karunakaran | Aquaculture/Fisheries | 8254 | 4637 | 4912 | ||||
| Patrick Rees | Aquaculture/Fisheries (GS) | 8114 | 4637 | 4912 | ||||
| Jonathan H. Poole | Aquaculture/Fisheries | 8918 | 4638 | 4912 | ||||
| James Mauldin | Aquaculture/Fisheries | 8918 | 4638 | 4912 | ||||
| Audrey Long | John Brown Watson Memorial Library | 8112 | 4637 | 4912 | ||||
| Nilima Nivrutti Renukdas | Aquaculture/Fisheries | 8162 | 4637 | 4912 | ||||
| Kehar Singh | Aquaculture/Fisheries | 8093 | 4637 | 4912 | ||||
