University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Lee Allen | Academic Partnership | 8172 | 8004 | 4988 | ||||
| Gloria Davis | Social Work | 8179 | 8004 | 4988 | ||||
| Andrea Stewart | Social Work | 8173 | 8004 | 4988 | ||||
| Deborah Solomon | Public Safety | 7027 | 8029 | 4967 | ||||
| Alfonso Davenport | Public Safety | 8102 | 8029 | 4967 | ||||
| Alton Davis | Public Safety | 8102 | 8029 | 4967 | ||||
| Harvey Jones | Public Safety | 8106 | 8029 | 4967 | ||||
| Arthur Rodgers | Public Safety | 8102 | 8029 | 4967 | ||||
| Linda Johnson | Public Safety | 8101 | 8029 | 4967 | ||||
| Maxcie Thomas | Public Safety | 7029 | 8029 | 4967 | ||||
| Eugene Butler | Public Safety | 8875 | 8029 | 4967 | ||||
| Latasha Davis | Public Safety | 8104 | 8029 | 4967 | ||||
| David Dotson | Public Safety | 8102 | 8029 | 4967 | ||||
| Maple Finley | Public Safety | 8801 | 8029 | 4967 | ||||
| Peggy Gibson | Public Safety | 8102 | 8029 | 4967 | ||||
| Cleotis Johnson | Public Safety | 8875 | 8029 | 4967 | ||||
| Vicent Lewis | Public Safety | 8102 | 8029 | 4967 | ||||
| JiDanancia Mitchell | Public Safety | 8102 | 8029 | 4967 | ||||
| Jacqueline Riley | Public Safety | 8102 | 8029 | 4967 | ||||
| Sheena Terrell | English, Theatre & Mass Comm. | 7629 | 8040 | 4980 | ||||
