University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Fred Frazer | Aquaculture/Fisheries | 8163 | 4637 | 4912 | ||||
| Denise Haynes | Aquaculture/Fisheries | 8107 | 4637 | 4912 | ||||
| Casandra Byrd | Aquaculture/Fisheries | 8123 | 4638 | 4912 | ||||
| Yushun Chen | Aquaculture/Fisheries | 8136 | 4639 | 4912 | ||||
| David Haynes | Aquaculture/Fisheries | 8107 | 4637 | 4912 | ||||
| John Howe | Aquaculture/Fisheries | 8141 | 4637 | 4912 | ||||
| Ganesh K. Karunakaran | Aquaculture/Fisheries | 8254 | 4637 | 4912 | ||||
| Anita Marie Kelly | Aquaculture/Fisheries | 501-676-3124 | 501-676-7847 | PO Box 357, Lonoke, AR 72086 | ||||
| Jonathan H. Poole | Aquaculture/Fisheries | 8918 | 4638 | 4912 | ||||
| James Mauldin | Aquaculture/Fisheries | 8918 | 4638 | 4912 | ||||
| Nilima Nivrutti Renukdas | Aquaculture/Fisheries | 8162 | 4637 | 4912 | ||||
| Kehar Singh | Aquaculture/Fisheries | 8093 | 4637 | 4912 | ||||
| Jinyan Sun | Aquaculture/Fisheries | 7135 | 4637 | 4912 | ||||
| Nekea N. Walker-Kennedy | Aquaculture/Fisheries | 8094 | 4637 | 4912 | ||||
| Vanessa M. Weldon | Aquaculture/Fisheries | 8178 | 4639 | 4912 | ||||
| Sharron Williams | Aquaculture/Fisheries | 8791 | 4637 | 4912 | ||||
| Lin Xie | Aquaculture/Fisheries | 8157 | 4637 | 4912 | ||||
| John Kuykendall | Alumni Affairs | 8498 | 4643 | 4929 | ||||
| Stephanie Pugh | Alumni Affairs | 7150 | 4643 | 4929 | ||||
| Talesha J. Dokes | Agriculture (GS) | 8535 | 4629 | 4913 | ||||
