University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Jan Speer | Central Receiving & Stores/Inventory | 8835 | 4686 | 4950 | ||||
| Ethel Creggett | Physical Plant | 8833 | 4683 | 4934 | ||||
| Tina Parks | Physical Plant | 8832 | 4683 | 4934 | ||||
| Robert Wall | Physical Plant | 8831 | 4683 | 4934 | ||||
| Larry Sipes | Physical Plant | 8831 | 4683 | 4934 | ||||
| Kathy Harris | Physical Plant | 8831 | 4683 | 4934 | ||||
| Michael Lowe | Physical plant | 8831 | 4683 | 4934 | ||||
| Otis Dunn | Physical Plant | 8831 | 4683 | 4934 | ||||
| David Adams | Physical Plant | 8831 | 4683 | 4934 | ||||
| Carl Hopkins | Physical Plant | 8831 | 4683 | 4934 | ||||
| Andrew Washington | Physical Plant | 8831 | 4683 | 4934 | ||||
| Emanuel Crater | Physical Plant | 8831 | 4683 | 4934 | ||||
| Paul Haltiwanger | Physical Plant | 8831 | 4683 | 4934 | ||||
| Curtis Harris | Physical Plant | 8831 | 4683 | 4934 | ||||
| David Suggs | Physical Plant | 8831 | 4683 | 4934 | ||||
| Luther Shavers | Physical Plant | 8831 | 4683 | 4934 | ||||
| Martin McBride | Physical Plant | 8831 | 4683 | 4934 | ||||
| Randy Blake | Physical Plant | 8831 | 4683 | 4934 | ||||
| Roy Haltiwanger | Physical Plant | 8831 | 4683 | 4934 | ||||
| Sammie Gardner | Physical Plant | 8831 | 4683 | 4934 | ||||
