University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Stacy Turner | Human Sciences | 8804 | 4971 | |||||
| Shirley Turner | Mail Center | 7159 | 4689 | 4917 | ||||
| Ardelia Turner | Purchasing | 8735 | 4979 | |||||
| Shirley Turner | Post Office | |||||||
| Doris Tyler | Academic Records | 7169 | 4608 | 4983 | ||||
| Tamieka Tyler | Mathematics | 8885 | 4688 | 4987 | ||||
| William Tyler | Biology | 8853 | 4602 | 4972 | ||||
| Cainna Tyson | Campus Police | 8102 | 8029 | 4967 | ||||
| Samuel Vance | Physical Plant | 8287 | 4683 | 4934 | ||||
| Kathy Varnell | Adult Education | 8205 | ||||||
| Joyce Vaughan | Student Counseling, Assessment & Dev | 8969 | 4623 | 4962 | ||||
| Zennea (Maxine) Vaughn | Athletics | 8658 | 4977 | |||||
| David Vaughn | Social & Behavioral Sciences | 8188 | 8397 | 4988 | ||||
| James Vaughn | Physical Plant | 8831 | 4683 | 4934 | ||||
| Cheryl Wadell | Controller's Office | 8267 | 4649 | 4984 | ||||
| Carolyn Wainwright | Physical Plant | 8831 | 4683 | 4934 | ||||
| Richard Walker | Chemistry & Physics | 8894 | 8218 | 4941 | ||||
| Jessie Walker | Computer Science | 8774 | 8776 | 4945 | ||||
| Diane Walker | Mathematics | 7151 | 4989 | |||||
| Tommie L. Walker | ROTC | 8445 | 4627 | 4944 | ||||
