University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Hazel Linton | Elementary, Secondary & Special Educ. | 8248 | 4927 | |||||
| Shelbie Anderson | Elementary, Secondary & Special Educ. | 8242 | 4927 | |||||
| Margarette Williams | Graduate Programs | 8059 | 4794 | |||||
| Joyce Blunt Scott | Health Services | 7105 | 4965 | |||||
| Calvin Matlock | Credit Union | 870-534-1990 | 4963 | |||||
| Ruth (Shirley) Denny | Human Sciences | 8806 | 4971 | |||||
| Deborah Dockett | Post Office | |||||||
| Alicia Gray | Human Sciences | 8966 | 4971 | |||||
| Ersalene Shorter | Human Sciences | 8796 | 4971 | |||||
| Stacy Turner | Human Sciences | 8804 | 4971 | |||||
| Sahar Zaghloul | Human Sciences | 8811 | 4971 | |||||
| Patricia Donald | Learning Plus Lab | 8310 | 4986 | |||||
| Jasper Bell | Lonoke Farm | (501) 676-4470 | 4913 | |||||
| Robert Cole | Lonoke Farm | (501) 676-4470 | 4913 | |||||
| Melanie Newman | Lonoke Farm | (501) 676-4470 | 4913 | |||||
| Ernest Weber | Lonoke Farm | (501 ) 676-4470 | 4913 | |||||
| Kumud Altmayer | Mathematics | 8780 | 4989 | |||||
| Deborah Austin | Mathematics | 8786 | 4989 | |||||
| Mike Ceger | Mathematics | 7147 | 4989 | |||||
| Samuel Chaney | Mathematics | 8783 | 4989 | |||||
