University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| McKinley Hackett | Agriculture | 8535 | 4629 | 4913 | ||||
| Burrell Hampton | Agriculture | 8535 | 4629 | 4913 | ||||
| Donnie Harris | Agriculture | 8535 | 4629 | 4913 | ||||
| Saowalee Jongrattananon | Agriculture | 8535 | 4629 | 4913 | ||||
| Tia Miller | Agriculture | 8526 | 4629 | 4913 | ||||
| Sixte Ntamatungiro | Agriculture | 7143 | 4629 | 4913 | ||||
| Yong I. Park | Agriculture | 7245 | 4629 | 4913 | ||||
| Sathish K. Ponniah | Agriculture | 8535 | 4629 | 4913 | ||||
| Ricky Smith | Agriculture | 8535 | 4629 | 4913 | ||||
| Linda Kittler | Adult Education | 8206 | ||||||
| Karla Wilson | Adult Education | 8202 | ||||||
| Jan Lovell | Adult Education | 8205 | ||||||
| Kathy Varnell | Adult Education | 8205 | ||||||
| Debbie Clark | Adult Education | 8205 | ||||||
| Leah Irvin | Adult Education | 8202 | ||||||
| Patsy Strode | Adult Education | 8202 | ||||||
| Jerry Lewis | Addiction Studies | 7715/8346 | 4634 | 4903 | ||||
| Bonnie Hatchett | Addiction Studies | 8715 | 4634 | 4903 | ||||
| Cynthia Nash | Addiction Studies | 8714 | 4634 | 4903 | ||||
| Cynthia Troutman | Addiction Studies | 8716 | 4634 | 4903 | ||||
