University of Arkansas at Pine Bluff
Education with a Personal Touch
Skip to Content Skip to Other NavigationFaculty/Staff Directory
| First | Last Name | Department | Ext. | Fax | Mail Slot | ||||
|---|---|---|---|---|---|---|---|---|
| Daryl B. Weldon | Aquaculture/Fisheries | 7131 | 4637 | 4912 | ||||
| Oma Fukui | Aquaculture/Fisheries | 8197 | 4637 | 4912 | ||||
| Almetris Cobbs | Aquaculture/Fisheries | 8141 | 4637 | 4912 | ||||
| Charles Bauer Duke | Aquaculture/Fisheries | 8121 | 4639 | 4912 | ||||
| Michael Eggleton | Aquaculture/Fisheries | 8100 | 4637 | 4912 | ||||
| Carole Engle | Aquaculture/Fisheries | 8523 | 4637 | 4912 | ||||
| Andrew Goodwin | Aquaculture/Fisheries | 8137 | 4638 | 4912 | ||||
| David Heikes | Aquaculture/Fisheries | 8143 | 4638 | 4912 | ||||
| Otis Johnson | Aquaculture/Fisheries | 8918 | 4639 | 4912 | ||||
| Rebecca Lochmann | Aquaculture/Fisheries | 8124 | 4639 | 4912 | ||||
| Steve E. Lochmann | Aquaculture/Fisheries | 8165 | 4637 | 4912 | ||||
| Emily Marecaux | Aquaculture/Fisheries | 8129 | 4638 | 4912 | ||||
| Ted McNulty | Aquaculture/Fisheries | 8111 | 4637 | 4912 | ||||
| Gwenn E. Merry | Aquaculture/Fisheries | 8034 | 4636 | 4912 | ||||
| Peter Perschbacher | Aquaculture/Fisheries | 8145 | 4639 | 4912 | ||||
| Harold Phillips | Aquaculture/Fisheries | 8155 | 4639 | 4912 | ||||
| Gordon Taylor | Aquaculture/Fisheries (GS) | 8092 | 4637 | 4912 | ||||
| Todd David Sink | Aquaculture/Fisheries | 8714 | 4639 | 4912 | ||||
| Nathan M. Stone | Aquaculture/Fisheries | 8138 | 4638 | 4912 | ||||
| Delila Thurman | Aquaculture/Fisheries | 8968 | 4637 | 4912 | ||||
